Projecting Bolt Shield Anchors

The projecting bolts have fixed studs which must be positioned first.
Place fixture over stud and apply nut and washer.

No detailed specifications are available for this product.

There are no downloads for this product.

Code Description Size/Ref Drill Diameter Pack Qty Maximum Fixing Thickness Bolt Diameter Min Hole Depth (mm) Price
03376 M610PB ZYP Projecting Bolt Shield Anchors M610PB 12 50 10 M6 50
03377 M625PB ZYP Projecting Bolt Shield Anchors M625PB 12 50 25 M6 50
03378 M650PB ZYP Projecting Bolt Shield Anchors M650PB 12 50 50 M6 50
03379 M810PB ZYP Projecting Bolt Shield Anchors M810PB 14 50 15 M8 55
03380 M840PB ZYP Projecting Bolt Shield Anchors M840PB 14 50 40 M8 55
03381 M880PB ZYP Projecting Bolt Shield Anchors M880PB 14 50 80 M8 55
03382 M1010PB ZYP Projecting Bolt Shield Anchors M1010PB 16 50 10 M10 65
03383 M1030PB ZYP Projecting Bolt Shield Anchors M1030PB 16 50 30 M10 65
03384 M1050PB ZYP Projecting Bolt Shield Anchors M1050PB 16 50 50 M10 65
03385 M1060PB ZYP Projecting Bolt Shield Anchors M1070PB 16 25 70 M10 65
03393 M1215PB ZYP Projecting Bolt Shield Anchors M1215PB 20 25 15 M12 85
03394 M1225PB ZYP Projecting Bolt Shield Anchors M1225PB 20 25 25 M12 85
03395 M1250PB ZYP Projecting Bolt Shield Anchors M1250PB 16 10 70 M10 85
03396 M1270PB ZYP Projecting Bolt Shield Anchors M1270PB 20 10 70 M12 85
03397 M1635PB ZYP Projecting Bolt Shield Anchors M1635PB 25 10 35 M16 125
Please login to see prices..