Standard U Bolts - Stainless Steel

Stainless steel pipe supports for general pipe applications, c/w 2 x Hex Nuts - metric coarse.

No detailed specifications are available for this product.

There are no downloads for this product.

Code Description Nom Bore mm Nom Bore Inch A B C D Price
19700 M6x15nb U Bolt S/Steel 1/2" 21mm ID Standard 304 S/Steel 15 1/2" M6 21 48 30
19701 M6x20nb U Bolt S/Steel 3/4" 27mm ID Standard 304 S/Steel 20 3/4" M6 27 53 30
19702 M6x25nb U Bolt S/Steel 1" 34mm ID Standard 304 S/Steel 25 1" M6 34 60 30
19703 M10x32nb U Bolt S/Steel 1.1/4" 45mm ID Standard 304 S/Steel 32 1 1/4" M10 45 70 40
19704 M10x40nb U Bolt S/Steel 1.1/2" 51mm ID Standard 304 S/Steel 40 1 1/2" M10 51 75 40
19705 M10x50nb U Bolt S/Steel 2" 60mm ID Standard 304 S/Steel 50 2" M10 60 85 40
19706 M10x65nb U Bolt S/Steel 2.1/2" 76mm ID Standard 304 S/Steel 65 2 1/2 M10 76 100 40
19707 M12x80nb U Bolt S/Steel 3" 90mm ID Standard 304 S/Steel 80 3" M12 90 115 40
19708 M12x100nb U Bolt S/Steel 4" 114mm ID Standard 304 S/Steel 100 4" M12 114 140 40
19709 M12x125nb U Bolt S/Steel 5" 140mm ID Standard 304 S/Steel 125 5" M12 140 165 40
19710 M12x150nb U Bolt S/Steel 6" 170mm ID Standard 304 S/Steel 150 6" M12 170 200 50
19711 M16x200nb U Bolt S/Steel 8" 225mm ID Standard 304 S/Steel 200 8" M16 225 260 50
19712 M16x250nb U Bolt S/Steel 10" 277mm ID Standard 304 S/Steel 250 10" M16 277 315 50
19713 M16x300nb U Bolt S/Steel 12" 324mm ID Standard 304 S/Steel 300 12" M16 324 360 50
Please login to see prices..